
| Choose the Wasp Quickstore™ Version that best fits your business | |||
| Point of Sales | Standard | Pro. | Enterprise |
| Creates sales, layaways, and gift certificates | |||
| Create Special Orders | |||
| Create Quotes | |||
| Enter item and invoice notes | |||
| Tender multiple payments | |||
| Process credit cards using WaspVerify, PC Charge (go software) | |||
| Time clock | |||
| Product authorization | |||
| Cash drawer shift tracking | |||
| Customers | |||
| Maintain detailed customer information | |||
| Track customer purchase | |||
| Create contracts to automatically discount selected items for a customer | |||
| Inventory Control | |||
| Inventory items can have a 15 character product number or code | |||
| Apparel items use a matrix format and can have unlimited colors and sizes | |||
| Items can have up to 3 taxable components | |||
| Print barcoded price tags | |||
| Take physical inventories by scanning barcodes | |||
| Setup up to five retail prices for each item | |||
| Print price tags with a "Compare At" price | |||
| Automatically create purchase orders for items sold or below reorder points | |||
| Automatically create purchase orders for special order items | |||
| Received merchandise by scanning the vendor's UPC barcode | |||
| Advanced inventory search utility | |||
| Take cycle counts by scanning barcodes | |||
| Supports decimal quantities (coming soon) | |||
| Track accounts payable | |||
| Accounts Receivable | |||
| Create invoices and take payments on-account | |||
| Print account statements | |||
| Create summary invoices | |||
| Assess finance charges to past due invoices | |||
| Security | |||
| Set individual security settings for each user | |||
| Reporting | |||
| Perform detailed sales and inventory analysis | |||
| Extended reporting capability | |||
| Extended Functionality | |||
| Multi-user ready (additional user license required) | |||
| Import inventory and customers | |||
| Set up multiple stores for tracking sales, customer, inventory, etc. | |||
| Distribute and share information between physical locations using a polling operation | |||
| Employee Time Clock | |||
| Canadian localization | |||
| Sunrise 2005 and GTIN compliant | |||
| Customizable barcode labels* | |||
| Export Functionality | |||
| Sales detail by transaction | |||
| Sales summary by item | |||
| Sales invoice | |||
| * Separate purchase of Wasp Labeler required. | |||
Receiving Screen

Inventory Screen

PO Screen

Invoice Screen
